T-02
Study dose explorer
Every dose reported in the published literature for this compound, filterable by species and route, each row sourced.
Published records (5 of 5)
| Setting | Regimen | Duration | Source |
|---|---|---|---|
| Pediatric GHD (approved label era) | 30 mcg/kg SC nightly at bedtime | 12 months (trial) | Thorner 1996 |
| Healthy old men | 0.5 or 1.0 mg SC twice daily | 14 days per dose | Corpas 1992 |
| Healthy elderly men | 2 mg SC nightly | 6 weeks | Vittone 1997 |
| Ages 55-71, both sexes | 10 mcg/kg SC nightly (GHRH 1-29 analog) | 16 weeks | Khorram 1997 |
| Diagnostic test | 1 mcg/kg IV once | single dose | Prakash 1999 |
Every row restates a published record; sources resolve on the sourced monograph. Species is part of the data: this table never scales an animal dose into a human figure.
Tools: educational calculators and references only.